Thu May 1 00:00:01 EDT 2025
user_cs | mod_date | reg_date | user_name |
---|---|---|---|
WA1WOK | 2008-05-04 14:12:13.739077 | 2008-03-23 02:13:51.234194 | Cal |
W1KQ | 2013-11-06 13:26:33.078185 | 2008-03-24 13:17:53.248687 | Jim Martin |
KB1PSI | 2012-04-16 16:00:17.67572 | 2008-03-24 18:48:59.306452 | Brian Fowler |
N1EDU | 2008-03-25 17:52:15.964669 | 2008-03-25 17:24:47.978272 | Dave Barker |
K1GTS | 2008-03-25 19:41:58.565123 | 2008-03-25 19:39:03.344251 | Greg Johnson |
N1XAU | 2008-03-26 13:58:12.386121 | 2008-03-26 13:57:47.253336 | Bridget |
N1ERA | 2022-12-07 19:31:53.26927 | 2008-03-27 02:07:39.107506 | Michael Arnold |
KI1M | 2008-03-27 13:17:33.380801 | 2008-03-27 13:10:33.415502 | Peter |
N1MBV | 2020-07-28 18:21:37.302213 | 2008-04-03 20:32:34.059027 | Michelle Martin |
N1PA | 2008-04-05 01:43:15.307769 | 2008-04-04 23:21:01.055936 | Paul Anzalone |
KA1UVH | 2008-04-07 11:01:36.44216 | 2008-04-05 23:29:55.210987 | Michael P. Pelletier |
K1FGE | 2008-04-07 11:01:36.44216 | 2008-04-06 16:28:54.251549 | F. G. E. Clarke |
N1EUN | 2008-04-12 19:04:36.745718 | 2008-04-12 19:02:59.454411 | Robert Nelson |
K1IW | 2008-04-15 23:50:43.846173 | 2008-04-14 22:00:59.497463 | Robert DeMattia |
K1YU | 2010-06-13 23:16:30.296955 | 2008-04-14 22:32:19.795881 | Chris Sloane |
W2NH | 2008-04-16 19:11:02.185878 | 2008-04-14 22:43:26.47769 | Gordon Pugh |
N1JEH | 2008-04-15 23:50:43.846173 | 2008-04-15 01:24:47.380958 | Shawn Yeaton |
N1YI | 2008-04-15 23:50:43.846173 | 2008-04-15 04:08:59.468363 | Deuce |
KB1QV | 2008-04-16 02:35:27.347113 | 2008-04-16 01:23:26.861275 | Bob Sletten |
N1WPN | 2013-01-29 08:33:42.087969 | 2008-04-16 02:40:57.405114 | Wayne Nakata |
KB1OTI | 2008-04-16 23:29:50.73089 | 2008-04-16 21:08:29.680395 | Sean Fichera |
KB1PXE | 2008-04-28 11:22:56.744086 | 2008-04-27 13:17:06.092068 | Richard Cooper |
N1THL | 2008-04-29 20:36:17.107211 | 2008-04-29 20:35:40.583158 | Stan Popielarz |
KB1CMF | 2023-04-01 18:48:18.455053 | 2008-05-02 16:04:27.30507 | Rob Watts |
AE1E | 2008-05-12 13:38:09.564976 | 2008-05-06 17:22:39.049821 | Joe Maggiore |
K1CPD | 2015-07-29 00:23:00.8423 | 2008-05-06 17:34:22.373131 | Joseph Castagno |
KD4CLJ | 2008-05-08 21:10:36.398249 | 2008-05-08 05:07:59.502698 | David Bodman |
WF1F | 2008-05-22 13:02:58.561658 | 2008-05-20 14:42:29.592179 | miles |
N1DNC | 2008-05-21 15:10:22.618547 | 2008-05-21 15:10:05.098777 | Peter Merrow |
KT4ER | 2008-06-04 16:02:49.441557 | 2008-06-04 15:57:49.75582 | Scott Bellefeuille |
N1UV | 2013-02-05 21:32:01.310863 | 2008-06-08 14:05:04.078208 | Maurice Martini |
N1EMG | 2008-06-13 02:54:52.129046 | 2008-06-13 00:18:51.850456 | Richard York |
KB1EDA | 2008-06-30 01:48:42.241362 | 2008-06-28 22:48:53.781947 | John (jack) Connolly |
K3RQ | 2008-07-03 21:11:49.488717 | 2008-07-03 21:11:24.786748 | George A. Murphy |
AB1TX | 2008-07-25 15:05:03.790724 | 2008-07-23 21:44:26.264104 | Steve Holcomb |
KB1PVH | 2008-09-08 13:08:55.263507 | 2008-09-02 19:00:55.156698 | David Webb |
AB1JM | 2008-09-04 17:30:29.633039 | 2008-09-04 17:29:50.676104 | Stephen Adams |
K1RJZ | 2010-06-15 02:34:28.480273 | 2008-09-16 19:00:36.84484 | Rick Zach |
N1IVW | 2008-10-24 17:51:38.305035 | 2008-10-24 17:51:17.153586 | Paul Bilodeau |
N1IW | 2008-10-25 23:26:06.709249 | 2008-10-25 10:54:50.186865 | Mike Bernock |
K1SUB | 2008-11-04 20:42:30.181322 | 2008-11-01 17:02:48.485478 | Peter Speen |
N1RSR | 2008-11-15 22:15:28.863223 | 2008-11-15 22:14:56.630101 | Mike Capone |
K1NZQ | 2008-11-26 15:24:04.513744 | 2008-11-16 00:39:54.279059 | Allan Muise |
WA1WJC | 2008-11-28 21:40:24.780715 | 2008-11-28 21:39:18.760499 | Sullivan G. Scott, Jr. |
W1DYS | 2008-12-10 19:03:35.316424 | 2008-12-09 23:23:49.928666 | Anton Verhulst |
KB1PED | 2008-12-27 19:53:22.130425 | 2008-12-27 19:52:57.091938 | Gary Barnaby Jr |
N1QN | 2011-12-20 02:52:07.249322 | 2009-01-10 01:56:57.61769 | Bert Weijers |
W1AGW | 2009-01-12 19:18:31.802461 | 2009-01-12 19:18:01.195604 | Arthur G Weeks Jr |
WM1L | 2009-01-19 20:31:04.585621 | 2009-01-19 20:30:35.378535 | Sean Kelley |
K1JSM | 2009-01-22 15:38:04.644923 | 2009-01-22 15:37:38.091037 | JOHN S. MILLS |
KZ1O | 2009-01-22 16:26:19.456464 | 2009-01-22 16:25:36.469699 | Dave Bushong |
N1TMZ | 2009-01-22 16:30:24.80671 | 2009-01-22 16:29:45.40185 | Carol |
W1RAB | 2023-04-05 14:40:08.453971 | 2009-01-22 18:32:55.611455 | ross |
N1MXV | 2009-01-29 12:24:17.239378 | 2009-01-28 16:37:53.965675 | Dave Jenkins |
W1CGT | 2009-02-07 15:28:36.676517 | 2009-02-07 15:18:54.982936 | Foster W Nye |
K1LVA | 2009-11-16 00:00:54.366261 | 2009-03-12 16:27:59.766917 | Jarrod Fothergill |
KA1LCR | 2009-03-16 18:09:09.394424 | 2009-03-16 13:09:38.538922 | Anthony Lamoly |
KB1RIK | 2009-04-02 16:52:31.856394 | 2009-04-02 16:51:58.84818 | Jennifer L Betts Cantara |
N1IX | 2009-04-04 17:57:50.527797 | 2009-04-04 17:57:18.651344 | Dave |
KB1MBJ | 2009-05-04 17:41:32.837431 | 2009-05-01 09:48:42.198457 | Jack Sutton |
AB1FV | 2009-05-15 20:56:51.202874 | 2009-05-15 20:56:27.260261 | Tom Thorndycraft |
WA1OWH | 2009-05-26 18:42:12.285599 | 2009-05-26 18:41:42.455783 | Peter Perkins |
KB1RLD | 2009-06-05 14:40:05.876581 | 2009-06-05 14:39:40.616337 | Peter Clark |
KR1ZAN | 2009-06-08 16:31:25.713215 | 2009-06-08 16:30:24.462025 | Frank Krizan |
K5NCK | 2009-06-08 16:37:29.036118 | 2009-06-08 16:35:19.234121 | Nancy Krizan |
VE9PW | 2009-06-08 16:37:29.036118 | 2009-06-08 16:36:53.213827 | Perley Wilkins |
N1JDN | 2009-07-02 21:08:26.180305 | 2009-07-02 21:07:01.583798 | William Lugli |
N1TC | 2009-07-03 20:39:16.766973 | 2009-07-03 20:37:35.692606 | William Stevens |
KA1RVM | 2009-07-13 21:16:26.683122 | 2009-07-13 21:16:00.72512 | William Hawley |
KA1BRJ | 2009-08-05 16:12:14.952576 | 2009-08-05 16:11:43.89254 | MICHAEL MAIORANO |
N1ZMV | 2009-08-18 13:36:25.328677 | 2009-08-18 13:35:59.612629 | Brian |
KB1SVO | 2009-08-29 15:23:03.200424 | 2009-08-29 15:22:28.488978 | Robert J. Freed |
N1KGK | 2009-09-11 16:50:28.283969 | 2009-09-11 16:50:03.694953 | Donald J Norris |
N1EVK | 2009-09-12 15:27:14.47395 | 2009-09-12 15:26:43.37659 | Robert Beaulieu |
WB2DWD | 2009-09-14 17:53:33.248026 | 2009-09-14 17:52:58.417924 | Robert Seastream |
E74OF | 2009-09-19 18:48:57.819129 | 2009-09-19 18:48:34.074941 | Pedja Jovanovic |
KG1H | 2009-09-24 18:14:06.987425 | 2009-09-24 18:13:30.638693 | David K Wolfe |
N1IMW | 2009-10-10 17:22:13.135354 | 2009-10-10 17:21:34.737005 | Dennis Markell |
KB1SGL | 2009-10-29 21:01:54.447398 | 2009-10-12 14:22:13.668958 | Brett Hunter |
K1DLM | 2012-08-31 23:19:38.38085 | 2009-10-14 14:36:08.781829 | David Merchant |
WA2AUL | 2009-11-15 15:34:08.664145 | 2009-10-20 21:14:28.539768 | Mick Adams |
N1KPO | 2009-10-29 21:03:37.33284 | 2009-10-23 13:53:21.313152 | Ronald |
WJ1O | 2009-10-31 20:34:12.106788 | 2009-10-31 20:33:41.334665 | Victor J. R. Duphily, Jr. |
K3RZG | 2009-11-12 21:55:43.32165 | 2009-11-12 21:55:13.470215 | MARK W BARKER |
G4XCD | 2009-11-12 22:02:34.852472 | 2009-11-12 22:02:06.776532 | Mark W Barker |
WA4LDL | 2009-11-21 19:57:13.502196 | 2009-11-21 19:56:36.534964 | Stephen J. Uurtamo |
KB1JKG | 2009-12-12 19:49:07.097572 | 2009-11-24 01:40:18.156932 | David Bauer |
KA1RVR | 2009-12-03 19:38:10.840271 | 2009-12-03 19:37:36.96955 | Jay D. Carter |
N1BD | 2010-01-22 15:07:47.692966 | 2010-01-22 14:57:02.686015 | Bruce A. Dean |
KA1JWM | 2019-12-24 00:21:37.005754 | 2010-01-23 19:19:34.723228 | David Paquette |
N1HZR | 2010-01-23 19:29:43.779664 | 2010-01-23 19:29:07.641515 | Debbie Paquette |
KB1SSA | 2010-02-11 15:40:12.007074 | 2010-02-11 15:39:39.242896 | Joe |
N1LFR | 2010-02-18 18:34:12.624273 | 2010-02-17 17:57:01.571825 | gene jastrem |
KB1TUS | 2010-03-05 19:52:27.551204 | 2010-03-05 19:51:16.624458 | James T Passanisi |
KB1OBG | 2012-09-26 01:24:08.390231 | 2010-03-19 17:08:20.377951 | Kevin Lisciotti |
W1DDI | 2014-08-20 18:20:24.665262 | 2010-03-24 17:43:57.866564 | Mark Persson |
W1LWT | 2010-04-12 14:41:35.231571 | 2010-04-12 14:40:32.229246 | LEE TRASK |
N1UHF | 2010-04-12 16:37:57.52661 | 2010-04-12 16:29:30.703894 | Ed Hoey |
KK1Q | 2010-04-20 15:38:19.037942 | 2010-04-20 15:37:48.887288 | Brian |
W1LTN | 2010-04-23 16:12:03.834409 | 2010-04-23 16:11:35.150158 | Richard Lyons |
K1VTR | 2010-04-23 19:12:50.102864 | 2010-04-23 19:12:26.279727 | Michael Spivack |
N1VR | 2010-05-22 20:42:16.033213 | 2010-05-22 20:41:48.942195 | RON JABARA |
KA1JLU | 2010-06-02 18:32:13.416373 | 2010-06-02 18:30:27.548023 | BRUCE |
KB1UFT | 2010-07-10 19:59:06.525441 | 2010-07-10 19:58:38.631636 | Jim |
KA1SU | 2010-08-03 15:10:06.588962 | 2010-08-03 15:09:40.610979 | Jim Fowler |
W1GLP | 2010-08-14 17:44:09.848289 | 2010-08-14 17:42:37.477942 | Gene Piken |
KC1CS | 2020-11-10 22:49:09.079289 | 2010-08-19 16:08:28.767949 | Jim |
AB1HQ | 2010-09-06 00:02:49.317235 | 2010-09-04 00:18:45.848583 | Patrick |
W3RCF | 2010-09-04 17:44:30.973646 | 2010-09-04 17:43:54.767291 | Reese Fowler Jr. |
K1VO | 2011-02-27 14:46:08.805257 | 2010-10-01 17:52:28.833099 | Andy Boucher |
KB1UCT | 2010-10-02 19:11:29.167043 | 2010-10-02 19:10:54.671309 | Robert Thibedore |
KB1UCY | 2010-10-02 19:19:00.447024 | 2010-10-02 19:18:33.10661 | Joanne Hanna |
W2GPJ | 2016-10-17 18:13:43.221131 | 2010-12-03 22:08:20.562278 | George P Jones III |
W1JT | 2011-02-05 16:21:11.541383 | 2011-02-05 16:20:18.597112 | James Tovet |
W1ICU | 2024-04-17 19:05:25.359814 | 2011-02-12 20:22:24.001491 | Tom Wilson |
N1OHN | 2011-02-17 20:55:46.06846 | 2011-02-17 20:55:01.443906 | DAVID |
W1DON | 2011-02-25 17:56:33.695806 | 2011-02-25 17:55:53.207458 | Don |
KB1VBE | 2011-03-03 18:35:13.199856 | 2011-03-03 18:34:47.296498 | Barry Rector |
N1PJT | 2011-03-12 02:58:15.076503 | 2011-03-05 16:38:08.007272 | David Rousseau |
KB1VHG | 2011-03-13 16:36:37.507914 | 2011-03-08 21:56:41.847401 | Scott Manchester NH |
KB1QGU | 2011-04-03 14:50:22.911076 | 2011-03-18 14:17:13.799623 | William C. Meagher III |
W1RCF | 2011-04-22 19:13:07.175713 | 2011-04-22 19:12:41.745297 | Reese |
KC2IEK | 2011-05-07 00:20:30.283366 | 2011-05-05 01:55:11.998588 | Thomas H. Darcy |
KA1NKV | 2011-05-07 00:23:48.615918 | 2011-05-06 09:37:38.579166 | JOHN KLINGLER |
SM7DZV | 2011-05-19 13:51:54.604879 | 2011-05-06 19:43:00.58453 | Erik Nyberg |
SM7OHE | 2011-06-04 06:06:39.640805 | 2011-05-06 20:00:00.216809 | Rolf |
SM7TVZ | 2011-05-07 12:34:27.221407 | 2011-05-06 23:48:56.019588 | Peter Hammarquist |
SM7SPP | 2011-05-18 20:17:03.783515 | 2011-05-09 16:54:53.220615 | Mikael Petersson |
KD1SQ | 2011-05-27 14:58:19.55544 | 2011-05-09 22:57:31.005539 | Lee Reynolds |
KB1JTE | 2011-05-11 21:18:23.742339 | 2011-05-11 21:17:47.291547 | Steve Vermette |
KB1VOE | 2011-05-21 18:55:57.378392 | 2011-05-21 18:55:29.06095 | Robert |
N1KXJ | 2011-06-18 11:08:07.002179 | 2011-06-13 00:39:48.360233 | Ray Wall |
SK7L | 2011-06-18 10:59:43.50103 | 2011-06-16 05:51:56.015095 | Segerstad Fyrplats |
N1QGM | 2011-07-09 15:52:23.427158 | 2011-07-09 15:51:55.294772 | Marc Fraser |
KB1VXU | 2011-07-23 14:38:44.75311 | 2011-07-23 14:38:17.305242 | Norman Dery |
N1FR | 2011-07-23 17:22:58.288201 | 2011-07-23 17:22:37.587116 | Robert W Rucker |
KQ1Y | 2011-07-29 14:17:11.061153 | 2011-07-29 13:47:47.778579 | Tim Wortley |
VA3EDG | 2011-08-08 18:46:57.554905 | 2011-08-08 18:46:25.619255 | John |
N1MGP | 2011-08-21 21:58:08.606894 | 2011-08-21 20:15:43.701329 | Joseph S Browning Jr |
KW2S | 2011-08-27 21:31:51.992723 | 2011-08-27 17:36:31.650894 | Spencer Webb |
KB1NH | 2011-09-30 15:27:14.22331 | 2011-09-30 15:26:44.482615 | BSA Troop 135 ARC |
K1JYA | 2011-10-06 20:23:15.506495 | 2011-10-06 20:22:49.787512 | Nick Ricci |
KB1KAY | 2011-10-29 14:43:53.851485 | 2011-10-29 14:43:27.384821 | Treff LeBlanc |
N1PFB | 2011-11-09 20:46:14.506281 | 2011-11-09 20:25:11.15752 | paul beasley |
W1CSD | 2011-12-08 04:31:58.880138 | 2011-12-08 03:04:13.082609 | Charles Downing |
KA1UNP | 2012-01-23 22:12:20.063884 | 2012-01-23 22:11:47.949576 | Kevin M. Sullivan |
N1DNU | 2018-01-11 16:01:35.162041 | 2012-02-24 22:48:03.076721 | Barry |
NZ3Y | 2012-03-05 21:32:12.257154 | 2012-03-05 21:01:59.161244 | Gregory Vermeychuk |
N1LCP | 2012-03-09 16:17:09.319301 | 2012-03-09 16:16:31.615354 | George Berry |
W1AWZ | 2012-03-10 23:33:32.517103 | 2012-03-10 17:42:42.620053 | Jeremiah Williamson |
N1ORD | 2012-03-31 19:58:42.091642 | 2012-03-31 19:58:13.498941 | PAUL RICHARD |
KB1LDM | 2012-04-10 14:47:56.771519 | 2012-04-04 13:01:28.951085 | Dave |
W1PID | 2012-04-10 14:47:56.771519 | 2012-04-10 14:36:52.396188 | Jim Cluett |
KB1GEL | 2012-04-23 00:30:27.930525 | 2012-04-22 14:40:45.681962 | SHAWN R. LINSCOTT |
W1TCS | 2012-05-01 23:24:23.679702 | 2012-05-01 12:03:50.402315 | Terrence Marengi |
K1SNO | 2012-05-09 16:58:04.959757 | 2012-05-04 13:55:58.093718 | John |
KA1VSC | 2012-05-14 18:51:14.995191 | 2012-05-14 18:50:45.340728 | Matt |
N1RXE | 2012-06-16 15:40:43.05435 | 2012-06-16 15:40:12.875528 | Paul Michaud |
KB1MKY | 2012-07-25 01:38:10.677024 | 2012-07-25 01:14:42.42443 | Alex Capezza |
W1IQ | 2012-08-06 19:40:05.23086 | 2012-08-04 20:08:26.171832 | Allan Kaminsky |
AC1U | 2013-03-27 12:44:17.820827 | 2012-08-07 02:20:30.839075 | Don MacCord |
KB2RSC | 2012-08-17 21:01:15.062737 | 2012-08-17 21:00:48.095435 | Evan Montgomery-Recht |
W1WZ | 2012-09-18 21:11:34.286408 | 2012-09-18 20:45:25.496319 | Michael Arminio |
K1QGF | 2012-11-10 16:02:13.679296 | 2012-11-10 16:01:44.664496 | Robert W. Guerrette |
KB1YAI | 2012-11-18 18:17:03.766137 | 2012-11-17 22:51:58.654555 | Thomas Lundberg |
N1GP | 2013-02-22 15:58:12.596167 | 2013-02-21 00:18:43.306966 | Richard Koch |
K1MTA | 2013-04-09 19:23:27.585097 | 2013-04-03 18:04:15.489226 | Matthew E. Last |
KB1HAZ | 2015-03-28 15:54:35.820083 | 2013-05-29 14:51:44.941374 | Michael Dwyer |
W1TAV | 2013-08-13 17:20:26.860772 | 2013-07-29 16:00:32.506661 | Steve Belcher |
WA1ESU | 2013-08-24 19:05:08.795251 | 2013-08-21 19:37:31.820884 | FRED |
KM3T | 2013-08-24 20:51:13.799836 | 2013-08-24 20:50:34.007707 | Dave |
K1SMD | 2019-05-10 11:51:34.518203 | 2013-09-11 17:20:44.587715 | Steve Davidson |
K1HIL | 2013-09-11 17:25:46.832115 | 2013-09-11 17:25:15.713163 | Steve Davidson |
KC1ALA | 2020-11-13 16:25:52.234229 | 2013-09-14 18:11:58.490637 | Biddeford Repeater Group |
KB1WLE | 2021-09-12 16:01:10.042355 | 2013-11-04 22:10:01.855169 | Paul Gilberti |
KD2EPM | 2013-11-27 15:09:25.762366 | 2013-11-27 14:52:54.307994 | Dominic A Sacca,Jr |
WA1UIY | 2013-12-10 14:45:59.657241 | 2013-12-10 14:36:48.418183 | Bob |
W1CBY | 2013-12-25 22:02:36.617754 | 2013-12-25 20:35:59.312414 | Peter Torosian |
KC1ANO | 2014-01-14 23:56:52.276837 | 2014-01-07 20:08:46.002323 | Michael Soucy |
HL5BPL | 2014-01-14 20:35:01.573845 | 2014-01-13 12:54:11.985646 | Young Geun Yu |
KC1ASO | 2014-01-16 21:38:38.740905 | 2014-01-16 21:38:07.379238 | Stephen R Levine |
N1LUE | 2014-05-06 03:54:18.013753 | 2014-05-05 15:20:43.340892 | AARON LABRANCHE |
N1XSS | 2014-05-13 20:17:01.193377 | 2014-05-12 22:35:32.315713 | Rob Mather |
W1KV | 2014-05-17 17:30:02.413152 | 2014-05-17 17:29:03.044814 | Steve |
N1ZXZ | 2014-06-07 19:04:46.441024 | 2014-06-07 19:03:45.755424 | Rick Miller |
N1KFK | 2014-07-06 16:00:54.106529 | 2014-07-05 04:10:59.271818 | John Caramanis |
WD1V | 2014-07-24 17:44:53.022038 | 2014-07-24 17:44:01.345918 | John |
K1AVM | 2014-07-26 14:24:27.900708 | 2014-07-26 14:23:48.268926 | JEAN |
K2COP | 2014-08-31 23:27:33.07453 | 2014-08-31 23:10:49.144072 | Gregory Felter |
AA1CZ | 2014-10-02 15:13:19.70672 | 2014-10-02 14:49:45.810313 | ALBERT NOBLE |
KC0MYM | 2014-10-11 19:45:40.273241 | 2014-10-10 20:18:45.477194 | Nathan Glaser |
NE1DV | 2015-01-15 14:15:53.187848 | 2014-10-28 21:57:15.168199 | Paul Anzalone |
KB1IKH | 2014-11-03 01:13:04.343476 | 2014-11-02 15:02:33.97069 | Elayne Tovet |
KC1CQY | 2014-12-06 19:26:38.458279 | 2014-12-03 03:02:01.029514 | Craig Jacobson |
KC1BML | 2014-12-13 17:22:01.686101 | 2014-12-13 17:20:57.32293 | Dennis |
N1LG | 2014-12-20 22:24:59.069525 | 2014-12-17 14:55:19.82123 | Ronald L. McKim |
KB1IIT | 2014-12-31 13:55:56.194171 | 2014-12-30 04:24:52.600704 | Philip Sletten |
KK4JKQ | 2015-05-31 17:56:01.822757 | 2015-02-21 12:24:12.71501 | Steve Rammer |
KB1TJX | 2016-01-05 20:14:22.088342 | 2015-02-25 19:41:41.402164 | Jason Diesel |
KB1WID | 2015-03-05 20:20:24.805976 | 2015-03-05 15:48:32.799717 | Timothy Alexander |
KC1CNP | 2015-04-19 15:52:47.752643 | 2015-03-07 20:31:15.211384 | Bill |
W1VAW | 2015-04-01 20:44:51.297924 | 2015-03-12 23:08:31.218769 | Jim Wendell |
K6CHG | 2015-03-22 01:56:48.546077 | 2015-03-18 02:25:40.66897 | John |
KC1DII | 2015-03-18 15:38:31.179084 | 2015-03-18 15:37:57.810066 | MAC |
AB1EI | 2015-03-19 13:44:25.762776 | 2015-03-19 02:29:34.314718 | Doug Johnson |
KB1KOV | 2015-03-22 01:56:48.546077 | 2015-03-20 22:27:06.764071 | Jeffrey Venner |
KC1DNM | 2015-04-25 03:02:54.654131 | 2015-04-24 18:22:37.020689 | Bob Foley |
N1ZKO | 2015-05-02 10:59:12.273828 | 2015-05-01 13:21:27.341592 | Jim |
KC1DRG | 2015-05-16 17:25:22.743026 | 2015-05-16 17:24:23.086489 | Keith Brody |
KC1AWV | 2018-06-27 18:19:50.400406 | 2015-05-23 17:02:47.109005 | Steve Miller |
K8TOW | 2015-05-31 23:51:38.035828 | 2015-05-30 14:23:00.71156 | Jim Bray |
AB1WJ | 2015-05-31 09:35:11.436614 | 2015-05-31 03:05:28.073598 | Edward Frechette |
N1UH | 2015-06-01 16:58:48.894217 | 2015-06-01 16:58:13.97043 | Ralph Keyslay |
W1TLK | 2015-06-23 17:37:48.474402 | 2015-06-08 19:59:35.370594 | John Mahoney |
KB3WQL | 2015-06-09 14:50:45.62576 | 2015-06-09 14:50:03.148491 | Gerold Blossey |
KB1DYB | 2015-07-03 14:53:48.772672 | 2015-07-03 14:37:16.595214 | John |
W1INC | 2015-07-11 17:07:05.391901 | 2015-07-08 15:03:01.104986 | Joseph E. Burke |
N1MHD | 2015-07-16 23:01:24.322653 | 2015-07-13 00:06:26.139642 | Mike Mentuck |
N1RF | 2015-08-22 03:24:46.09284 | 2015-08-22 03:01:12.475034 | Dave |
AC2AA | 2015-09-03 13:43:50.672862 | 2015-09-02 00:46:32.526472 | Nicholas Marro |
KB5STC | 2015-09-07 13:16:01.105669 | 2015-09-06 16:40:57.521668 | George A. Dragoon |
N1PAU | 2015-09-21 20:28:13.171802 | 2015-09-21 20:27:38.789955 | Paul Leavitt |
K1DWZ | 2015-09-27 17:40:02.746698 | 2015-09-26 20:14:41.138779 | Kenneth King |
KC1EJX | 2015-09-28 18:08:46.258709 | 2015-09-28 18:08:14.407196 | Tim Wolfe |
NW4JG | 2015-10-06 16:52:51.805978 | 2015-10-06 16:51:58.418835 | John |
WA5EDS | 2015-10-29 11:46:46.687879 | 2015-10-23 15:42:48.699514 | Jim Shelton |
AB1TZ | 2015-11-12 16:21:42.963335 | 2015-11-06 23:20:22.381029 | Mike Chace-Ortiz |
KA1YNA | 2015-11-09 16:06:37.242611 | 2015-11-09 16:05:50.28667 | GEORGE |
KN1W | 2017-09-20 20:59:08.882831 | 2015-11-19 07:43:46.411606 | Luis |
KC1DQQ | 2015-11-22 17:37:58.123125 | 2015-11-22 17:08:55.58067 | Earl Evans |
TI2JPA | 2015-11-24 03:05:41.412911 | 2015-11-23 18:42:16.219049 | Jose Alpizar |
DS0DE | 2015-12-03 18:12:52.690826 | 2015-12-01 04:40:06.281359 | Kei Kim |
KC1ETD | 2015-12-04 21:55:01.150129 | 2015-12-02 00:52:50.521503 | Matthew Maida |
N1JKN | 2015-12-03 18:09:01.100058 | 2015-12-03 01:18:37.869256 | Guy Williams |
WW1I | 2015-12-06 02:46:28.144187 | 2015-12-06 01:51:29.440969 | Bryan D. Weber |
KC1CNA | 2015-12-31 03:23:05.166302 | 2015-12-30 22:36:53.453821 | Daniel Nercessian |
N1RIJ | 2016-01-03 13:26:29.776964 | 2016-01-03 03:10:28.040924 | Jonathan Moore |
HL5MKL | 2016-02-04 08:07:53.971334 | 2016-02-02 00:59:10.235756 | Byong-Wook Ahn |
K1UAF | 2016-02-03 13:01:25.475601 | 2016-02-03 10:38:15.113651 | John Gotthardt |
K1BFS | 2016-02-07 15:55:02.259206 | 2016-02-04 17:00:06.667596 | Brian Shea |
N1XBD | 2016-02-12 12:18:35.738285 | 2016-02-11 22:12:10.153682 | James Craver |
K1WVO | 2016-02-12 12:15:29.340776 | 2016-02-12 07:19:06.661079 | Mike |
K1MDA | 2016-02-16 19:37:19.811298 | 2016-02-16 19:30:05.364524 | Matthew Allred |
N1MAN | 2016-02-18 14:41:21.714716 | 2016-02-18 01:00:09.437289 | Michael Norian |
N1FDR | 2016-03-08 11:54:37.934717 | 2016-03-08 03:44:53.727139 | frank Ross |
W1CUI | 2016-03-12 17:36:00.787751 | 2016-03-11 23:36:35.683368 | Dan Cui |
KB1QAX | 2016-03-18 14:40:08.818885 | 2016-03-18 06:37:43.448857 | Randy Edwards |
N1RKR | 2016-03-30 23:56:12.71645 | 2016-03-27 14:10:33.404126 | Eric Tingley |
N5QZ | 2016-03-31 00:03:48.144981 | 2016-03-30 01:48:43.231886 | Ryan McAfee |
W1HS | 2016-04-06 23:23:50.765862 | 2016-04-05 20:58:51.388054 | Steve Goldsmith |
KC1FRN | 2016-05-12 22:49:21.117304 | 2016-05-11 16:22:01.910884 | Jason Bornhorst |
W1DFC | 2016-05-18 19:43:56.899171 | 2016-05-14 11:35:37.592141 | Martin Murphy |
N1YAE | 2016-05-18 22:10:46.820546 | 2016-05-16 16:13:13.783891 | George Andrews |
AB1ZU | 2016-06-27 10:16:16.857364 | 2016-06-26 19:04:14.704696 | Bruce P. Brooks |
KC1GWF | 2016-08-03 10:40:38.728926 | 2016-08-02 22:38:09.14809 | Gary French |
N1VAU | 2016-08-16 02:19:20.335514 | 2016-08-16 01:48:25.152882 | Clayton Ferry |
N1PPJ | 2016-09-12 13:26:47.240775 | 2016-08-29 17:25:48.188654 | PETE JONES |
KA1BB | 2016-11-16 12:01:53.593305 | 2016-08-30 18:29:09.882569 | Brad Brown |
VE9XX | 2016-09-15 01:34:24.557964 | 2016-09-13 23:34:42.229983 | Don |
N1HGD | 2016-09-15 01:46:02.741596 | 2016-09-15 00:46:27.108291 | Peter Vasiliou |
K1HRD | 2016-09-21 01:42:55.260284 | 2016-09-20 14:30:57.576755 | Henry Dupuis |
W1BHV | 2016-09-30 13:39:21.083935 | 2016-09-29 12:26:28.51124 | Scott Oram |
W3STY | 2017-08-04 00:08:08.081432 | 2016-10-22 19:47:34.140754 | John West |
KA1SKY | 2016-11-13 11:17:46.648468 | 2016-11-10 22:11:17.780123 | Frank Ross |
KC1GJJ | 2016-11-12 17:57:22.57338 | 2016-11-12 17:56:43.425065 | Richard Jones |
HB3YVZ | 2016-11-19 11:23:12.77163 | 2016-11-18 09:17:12.955863 | Erwin Lander |
K1RLU | 2016-12-04 12:26:20.115758 | 2016-12-03 14:58:51.263464 | Steve |
KC1GTH | 2016-12-21 17:47:17.444326 | 2016-12-21 17:46:46.772561 | MICHAEL A. |
KC1GTG | 2016-12-24 03:37:56.91703 | 2016-12-24 02:23:06.542437 | Dana Corliss |
KC1FWT | 2016-12-26 11:56:43.927227 | 2016-12-26 02:42:21.09324 | Kevin Shaw |
AE1EZ | 2022-09-04 22:52:07.389774 | 2016-12-26 02:49:19.436267 | Rowland Shaw |
WB1FLD | 2016-12-28 15:48:57.178008 | 2016-12-28 15:47:49.834027 | David Bourque |
